Home Fixtures Results Stopclock Links Contact Us Thursdays Singles Gallery

2026/27 League

League Table

Position Team Played Won Drawn Lost For Against BDreak Dishes RDeverse Dishes Points
1 Woolpack A 5 5 0 0 44 16 0 2 15
2 X Club 7 4 4 0 0 35 13 1 2 12
3 HESMC 4 2 1 1 26 22 0 0 7
= West Wratting 5 2 1 2 30 30 1 0 7
5 Woolpack Warriors 5 2 0 3 32 28 0 0 6
= Bully Boys 4 2 0 2 25 23 0 0 6
7 Stoke Lion 5 1 2 2 26 34 0 0 5
8 Woolpack Whackers 4 1 1 2 19 29 1 1 4
= Punch Warriors 5 1 1 3 23 37 0 0 4
10 Punch Army 5 0 2 3 23 37 0 0 2
= Woolpack Exchange 4 0 2 2 17 31 0 0 2

League Table Data File Last Modified: 06/11/2026 1:03 pm

Rankings

Rankings based on the league 50 % rule.

No. Players Listed: 0

Position Player Team Matches Frames Won Lost BDreak Dishes RDeverse Dishes Average
1 Matt Iannone X Club 7 4 8 8 0 0 1 100 %
2 André Peregrine Woolpack A 5 9 8 1 0 0 88.9 %
3 Mark Eade HESMC 4 8 7 1 0 0 87.5 %
3 Jermaine Onley Bully Boys 4 8 7 1 0 0 87.5 %
5 Paul Basham X Club 7 4 6 5 1 1 1 83.3 %
5 Andy Graham X Club 7 4 6 5 1 0 0 83.3 %
5 Will Kingsbury West Wratting 4 6 5 1 0 1 83.3 %
8 Stuart Coe Stoke Lion 5 5 4 1 0 0 80 %
9 AJ Swanepoel Punch Army 5 9 7 2 0 0 77.8 %
10 Nigel White Woolpack A 5 8 6 2 0 0 75 %
11 Kyle Mooney Punch Warriors 3 4 3 1 0 0 75 %
11 Aaron Rosewell X Club 7 3 4 3 1 0 0 75 %
11 Archie Smith Punch Army 3 4 3 1 0 0 75 %
11 Paul Wotton X Club 7 4 4 3 1 0 0 75 %
15 Colin Copeland Woolpack A 4 7 5 2 0 0 71.4 %
15 Eliot Cranham Woolpack Warriors 5 7 5 2 0 0 71.4 %
17 Tom O'hare Woolpack Warriors 4 6 4 2 0 0 66.7 %
17 Steve Peregrine Woolpack A 5 6 4 2 0 0 66.7 %
19 John Kennedy Woolpack A 3 3 2 1 0 0 66.7 %
19 Nigel Trunks Woolpack Warriors 3 3 2 1 0 0 66.7 %
21 Christopher (cj) Mewse Bully Boys 4 8 5 3 0 0 62.5 %
21 Chris Hayward West Wratting 4 8 5 3 1 0 62.5 %
23 Kyle Barnes Punch Warriors 5 10 6 4 0 0 60 %
24 Bill Craig West Wratting 3 5 3 2 0 0 60 %
24 David Grey Woolpack Warriors 4 5 3 2 0 0 60 %
24 Mckenzie Hall Woolpack Warriors 5 5 3 2 0 0 60 %
24 Jack Howard Stoke Lion 5 5 3 2 0 0 60 %
24 Danny Smith Stoke Lion 4 5 3 2 0 0 60 %
24 Paul Smith HESMC 4 5 3 2 0 0 60 %
24 Ryan Taylor Woolpack Warriors 4 5 3 2 0 0 60 %
24 Nigel Turner Stoke Lion 5 5 3 2 0 0 60 %
32 Daniel Edge Stoke Lion 5 7 4 3 0 0 57.1 %
33 Hayden Durrant Woolpack Exchange 4 8 4 4 0 0 50 %
33 Lee Phillips HESMC 4 8 4 4 0 0 50 %
33 Craig Williams HESMC 4 8 4 4 0 0 50 %
36 Zac Fleming Punch Warriors 3 4 2 2 0 0 50 %
36 Charlie Forrester Punch Army 3 4 2 2 0 0 50 %
36 Jordan Slater Woolpack Whackers 3 4 2 2 0 0 50 %
39 Dean Craig West Wratting 5 7 3 4 0 0 42.9 %
39 Paul Crompton Woolpack Whackers 4 7 3 4 0 0 42.9 %
39 Darren Dowd Woolpack Whackers 4 7 3 4 1 0 42.9 %
39 Dan Poole Woolpack Whackers 4 7 3 4 0 0 42.9 %
43 Glen Hughes Woolpack A 5 5 2 3 0 1 40 %
43 Scott Williamson X Club 7 3 5 2 3 0 0 40 %
45 Chris Johnson Woolpack Exchange 4 8 3 5 0 0 37.5 %
45 George Ripp Woolpack Exchange 4 8 3 5 0 0 37.5 %
47 Carlos Cunha Punch Warriors 5 9 3 6 0 0 33.3 %
48 Graham Cole Woolpack Warriors 4 6 2 4 0 0 33.3 %
48 Lewis Darlington Punch Army 4 6 2 4 0 0 33.3 %
48 Alex Manning Stoke Lion 5 6 2 4 0 0 33.3 %
51 Carmen Eastwell Stoke Lion 3 3 1 2 0 0 33.3 %
51 Indie Westley Bully Boys 3 3 1 2 0 0 33.3 %
53 Luke Latham West Wratting 4 7 2 5 0 0 28.6 %
53 Chris Mewse Bully Boys 4 7 2 5 0 0 28.6 %
53 Aaron Morley Woolpack Warriors 5 7 2 5 0 0 28.6 %
56 Noa Croft Bully Boys 4 4 1 3 0 0 25 %
56 Floro Cunha Punch Warriors 3 4 1 3 0 0 25 %
58 Ben L’Honore West Wratting 5 10 2 8 0 0 20 %
59 Gary Coe Stoke Lion 4 5 1 4 0 0 20 %
59 Mitch Holleyman Punch Warriors 4 5 1 4 0 0 20 %
59 Gary Pullen Woolpack Exchange 4 5 1 4 0 0 20 %
59 Stephen Steward HESMC 4 5 1 4 0 0 20 %
63 Ross Petty Woolpack Exchange 4 7 1 6 0 0 14.3 %
63 Elliott Sharrod Punch Army 5 7 1 6 0 0 14.3 %
65 Josh Pettican Punch Army 5 9 1 8 0 0 11.1 %
66 George Basham X Club 7 3 3 0 3 0 0 0 %
67 Alan Clark Stoke Lion 4 4 0 4 0 0 0 %
68 Finley Joyce Punch Warriors 3 3 0 3 0 0 0 %
69 Thomas O’Hara Punch Army 3 4 0 4 0 0 0 %

Rankings Data File Last Modified: 06/11/2026 1:03 pm

Source: RackEmApp → Haverhill Pool League → 2026−27 League → In Progress